Product Details:
Payment & Shipping Terms:
|
Usage: | Indoor | Power Supply: | Meanwell/G-energy |
---|---|---|---|
IC: | MBI5124 | LED Chip Brand: | Epistar |
Control System: | LINSN/ NOVA | Driving Method: | 1/32 Scan |
Display Function: | Video | Warranty: | 2 Years |
Viewing Angle: | 140H,120V | Weight Of Panel: | 4kg |
Costomzed Size P2.5 480*480mm Aluminum Light Weight SMD Rental LED Display
Product Description
1. Lightweight. Convenient in transporting and installing & saving labor cost, suitable for flow shows.
2. Nice appearance and simple structures.
3. Jointed correctly, being installed & dismounted by one person without tool.
4. Humanized operating interface with breakdown indicator lights, easy to maintain.
5. High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image.
Product features
1) Small pitch, high definition;
2) Perfect & vivid images;
3) High cost performance.
4) Good Consistency and High resolution.
5) High brightness and refresh rate .
6) Easy to install—standard modular design. With snap-fits installation can be done easily and quickly by hands. Fine aluminum frames ensure that modules piece together perfectly.
Specification
Item | Technical parameter | |
Panel | Dimension | (W)160mm*160mm(H) |
Pixel pitch | 2.5MM | |
Pixel density | 160000pixels /m2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD3528 | |
Pixel resolution | (w)64*64(H) | |
Average power | 35W | |
Panel weight | 0.4KG | |
Cabinet&Bracket | Dimension | 640mm*640mm |
Quantity of panel | 2*2=4PCS | |
Weight for panel | 2KG | |
Best viewing distance | 140/120 | |
Best viewing angle | 11-30M | |
Working tempeture | -20-=65 | |
Panel power supply | 5V40A | |
Screen power supply | AC220V-AC250V | |
Max power | 700W/M2 | |
Average power | 350W/M2 | |
Technical parameter | Driving device | 5024/16126 constant current drive |
Drive type | 1/32scanning | |
Refresh frequency | >300hz | |
Display color | 4096*4096*4096 | |
Brightness | 1200mcd/m2 | |
Life span | 100000hours | |
Communication distance | <100m |
Other type modules
Module | p2.5 | p3 | p3.91 | p4 | p4.81 | p5 | p6 | p7.62 |
Dimension | 160mm*160mm | 192mm*96mm | 250mm*250mm | 256mm*128mm | 250mm*250mm | 320mm*160mm | 384mm*192mm | 244mm*244mm |
Pixel pitch | 2.5mm | 3mm | 3.91mm | 4mm | 4.81mm | 5mm | 6mm | 7.62mm |
Pixel density | 160000pixels/m2 | 111111pixels/m2 | 65410pixels/m2 | 62500pixels/m2 | 53222pixels/m2 | 40000pixels/m2 | 27777pixels/m2 | 17222pixels/m2 |
Pixel resolution | 64*64 | 64*32 | 64*64 | 64*32 | 52*52 | 64*32 | 64*32 | 32*32 |
LED specification | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD3528 |
Driving device | JXI5020/MBI5124 | JXI5020/MBI5124 | JXI5020/MBI5124 | JXI5020/MBI5124 | JXI5020/MBI5124 | jxi5020/MBI5124 | JXI5020/MBI5124 | JXI5020/MBI5124 |
Drive type | 1/8 scanning | 1/16 scanning | 1/16 scanning | 1/16 scanning | 1/13 scanning | 1/8 scanning 1/16 scanning | 1/8 scanning 1/16 scanning | 1/8 scanning |
Brightness | 1200mcd/m2 | 1500-2000mcd/m2 | 1400mcd/m2 | 1800mcd/m2 | 1500mcd/m2 | 2800/1800 mcd/m2 | 2000-2800mcd/m2 | 1200mcd/m2 |
Refresh frequency | >300hz | >300hz | >300hz | >300hz | >300hz | >300hz | >300hz | >300hz |
Applications:
LED Display Screen is appliedeverywhere in your life.
1.Sports match:
2.Park/Square/Plaza
3.Airport/Stock Market Banner
4.Highway Banner
5.Central City Business Screen
6.Stage Background
Image: