Product Details:
Payment & Shipping Terms:
|
Cabinet: | Die Casting Cabinet | Warranty: | 3 Years |
---|---|---|---|
Life Span: | 100000hours | Cabinet Size: | 500*500mm / 500*1000mm |
Display Function:: | Animation/Graphics/Video/text | Usage: | Rental Stage Commercial Led Display |
Led Module Size: | 250*250mm | Cabinet Weight: | 10-12kg |
Die - Casting Cabinet P3.91 P4.81 1R1G1B SMD LED Indoor Rental Led Dispaly Light Weight
Product feature :
PRODUCT DESCRIPTION :
Technical Prameters | |||||||||||
PROJECT | P4.81 indoor LED screen display for rental | ||||||||||
Pixel pitch | 4.81mm | ||||||||||
Pixel density | 43402.77778 Pixels/sqm | ||||||||||
Module size(W*H) | 250 W(mm) | 250 H(mm) | |||||||||
Module pixels(W*H) | 52.083 Pixels(W) | 52.08333333 Pixels(H) | |||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving 1/16 scan | ||||||||||
LED lamp type | Black SMD3528 | ||||||||||
Cabinet size(W*H*D) | 500 W(mm) | 500 H(mm) | |||||||||
Cabinet resolution | 104.17 Pixels(W) | 104.1666667 Pixels(H) | |||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 140/120 degree | ||||||||||
Brightness (White balance) | ≥1200cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:800W/sqm. Average:450W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
Net weight | 9Kg/Cabinet | ||||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.1mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥1000Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display | IP31 | ||||||||||
Maintenance way | Rear Access or Front Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
Packing :
Packing Details : Wooden Case / Flight Case
Shiping Details : within 8-12 days after receiving deposit