Product Details:
Payment & Shipping Terms:
|
Usage: | Indoor | LED Chips: | Epistar |
---|---|---|---|
Display Function: | Video | Cabinet Size: | 512*512mm |
Scan: | 1/ 16 Scan | Input Voltage: | 110-220VAC |
Brightness: | 2500 Cd / Sqm | Power Supply: | 5V40A |
Lifespan: | 100,000 Hours | Warranty: | 3 Years |
Product name: 512*512mm Aluminum Cabinet 1/ 8 Scan P4 Indoor Advertising LED Display
Product model | P4-16S |
Module size | 256mm*128mm |
Pixel pitch | 4mm |
Pixel density | 62500dots/m2 |
Pixel configuration | smd 2121/smd3528 |
Module resolution | 64dots(W)*32dots(H) |
Maximum power consumption | 18W |
Module thickness | 13.07mm |
Module weight | 0.18kg |
Driving method | Constant current driving |
Scan mode | 1/16 scan |
Interface type | HUB75-A |
Brightness | ≥1500cd/m2 |
The specifications of cabinet | |
Cabinet size | 512mm*512mm |
Module quantity | 8pcs |
Power supply | 5V/40A *2pcs |
Cabinet resolution | 128*128dots |
Optimal viewing distance | 4m~20m |
Optimal viewing angle | 160°(W) 120°(H) |
Temperature | Storage:-35ºC~+85ºC Working:-20ºC~+50ºC |
System operating humility | 10%-95% |
The specifications of power supply | |
Operating voltage | AC220V±10% |
Average power consumption | 85W/ |
Maximum power consumption | ≤160W/ |
Current | ≤20mA(single LED) |
The specifications of control system | |
Computer | Pentium4 or above |
Operating system | WIN98/2000/NT/XP |
Control model | Synchronization control |
The specifications of the main technical parameters | |
Driving device | Constant current driving |
Refresh rate | ≥400Hz |
Grey scale | RGB each 256 grade, can display 16.7M colors |
MTBF | ≥9000hours |
Power switch | Automatic switch |
Display mode | 512*512mm/768*768mm |
Advantage :
1.Wide viewing angle: Viview led display show clear pictures or image without mosaics even when audiences see it from a small viewing angle;
2.Rich colors: With three basic colors (red, green and blue), 256-level gradation of each color, and form 16777216 kinds of colors;
3.Adjustable brightness: Viview LED screen brightness can be adjusted automatic and manual according to environment light;
4. Good color blending: Display clear, exquisite, nature color video even at close distance;
5. Wide range of display content: Viview led wall can easily to display txt documents, doc documents, pictures (BMP/JPG/GIF/PCX…..) and video (MPG/MPEG/MPV/MPA/AVE/VCD/SWF/RM/RA/RMJ/ASF)
Viview led display usage range: Governmental plazas, Large-scale entertainment plazas, business and commercial centers, playground, station, airport and so on.