Product Details:
Payment & Shipping Terms:
|
Tube Chip Color:: | FULL COLOR | Screen Dimension:: | Customized Size |
---|---|---|---|
Brightness Adjustment: | 0~100% | Input Voltage: | AC110 / 220V |
Color Capacity: | 28.147billion | MTBF: | 10000HOURS |
Ed Resource: | SMD3528 | Best View Distance: | 5-50m |
Module Size: | 160*160mm Or 320*160mm | Cabinet: | Die-casted Aluminum |
High Brightness P5MM Indoor Advertising LED Display Module 640×640mm
P5 HD LED display Main advantages:
1. New mask design makes LED light almost zero reflection, which ensures the screen displaying effect;
2. The cabinet of unit modules adopts to high-temperature spraying technology, the antirust function is greatly improved;
3. Module surface flatness ± 0.2mm, the entire screen has good flatness;
4.High uniformity display color;
5. For improving the service life, PCB is made by wave soldering process with the green oxygen isolation layer, which prevents the line of moisture and oxidation.
6. Service efficiency of the screen switch power supply is increased substantially, which reduces power failure rate;
7. Using fishbone bus line greatly reduces the contact problem;
8. IP65 grade for high performance waterproof and dustproof capability.
9. -25°C – 65°Cworking environment for outdoor display, adapted to the harsh environment.
P5 HD LED display for digital commercial small radiation large viewing angle 1/16 scan | ||
Unit Module | Item | parameter |
Model | P5 - 16S | |
Module size | 320mm*160mm | |
Pixel Pitch | 5mm | |
Pixel Density | 40000dots/m2 | |
Pixel Configuration | 1R1G1B | |
Package mode | SMD3528 | |
Module Resolution | 64dots(W)*32dots(H) | |
Max power consumption | 25W | |
Module Thickness | 14.27mm(without magnet) 26.6mm (with magnet ) | |
Module Weight | 0.21kg | |
Driving Method | Constant Current Driving | |
Scan Method | 1/16scan / 1/8scan | |
Interface Way | HUB75-A | |
Brightness | ≥1600cd/m2 | |
Unit Module | dimension | 640mmx640mm |
Quantity of Module | 16 | |
Thermal discharge | fan 2pcs | |
Power supply Mode | 5V/40A* 2pcs | |
Pixel per cabinet | 128mm*128mm | |
Thickness | 85mm | |
Optimal Viewing Distance | 5M-30M | |
Optimal Viewing angle | 160°(W)120°(H) | |
Enviroment Temperature | Storage :-35℃-+85℃ work :-20℃-+50℃ |
|
Power | Relative Humidity | 10%-95% |
Operating Voltage | AC220V±10% | |
Average power consumption | ≤1180W/m2 / ≤270W/m2 | |
Max power Consumption | ≤500W/m2 / ≤800W/m2 | |
Current | ≤20mA (Single LED ) | |
Control system | CPU | Pentium4 or above P4 or above |
Operate system | WIN98/2000/NT/XP | |
Control Mode | Synchronization with PC | |
Main technical parameter | Driving Device | IC Constant current driving |
Refresh Rate | ≥400HZ | |
Gray/Color | RGB each 256 grade, can display 16.7M clolor | |
MTBF | ≥9000hours | |
Power Switch | Automatic Switch | |
Display Mode | 800*600/1024*768 |
Trade terms : | 1. Payment:T/T,30% deposits before production,70% balance to be paid before delivery . |
2. Shipping freight are quoted under your requests . | |
3. Shipping port: Shenzhen,mainland China . | |
4. MOQ:1SQM . | |
5.Package : Wooden packing and flight packing . | |
About Technology : | 1. We provide the technology training for free, which contains the operation training and maintenance training at our factory. |
2. We will send our engineers to your country by negotiation. | |
3. We provide CAD drawing on how to fix up the display for free and some other expert suggestion. | |
4. We will send our engineers to your place if we are expected after our negotiation. |