Product Details:
Payment & Shipping Terms:
|
Module Size: | 250*250mm | Cabinet Size: | 500*500mm/ 500*1000mm |
---|---|---|---|
Color: | Full Color | Model Name: | ALS-P6.25-10S |
Chip: | SMD3528 | Scanning Method: | 1/10 |
Company Information:
Shenzhen Lightin Technology Co., Ltd has a perfect service system, including pre-sale service, in-sale service and after-sale service. To provide high quality service for our customers, we train every salesman with necessary product maintenance knowledge and organized a Technology Supporting Department with a group of excellent and professional engineers. Any problem you can contact us at any time you like.
We have excellent design should be easy to understand, the product will talk for itself, cancelling the necessity of detailed explain. With our special connector design it is easy to reduce gaps while installing, creating aperfect display. It is called seamless splicing. Adopt the lastest anti-collision technology, make a more stable cabinet during rental events, make a longer life span. It is under 0.1 mm tolerance gap between cabinet and module, under 0.2mm tolerance gap between cabinets. And the magnesium aluminum alloy control box, adapt to all kinds of weather. What's more, we could bevel edge cabinet design according to customer requirements makes Arc screen assembling.
Product Description
No | Item | Parameter |
1 | Standard Cabinet Size | 500mm*500mm*75mm /1000mm*1000mm*75mm |
2 | Cabinet Weight | 5.5KGS/13.75KGS |
3 | Brightness/Adjustment | ≥800cd/mm2, Level 16- Automatic / Level 100-Manual operation |
4 | View Angle | ≥120°(Vertical),≥120°(Horizontal) |
5 | Best View Distance | 5-15m |
6 | Grey Scale | Within 65536 Step |
7 | Frame Frequency | ≥60Hz |
8 | Refresh Rate | ≥720Hz |
9 | Signal Input Source | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI |
10 | Scan Mode | 1/10Scan |
11 | Drive IC | 5020 |
12 | Module Qty / m2 | 16 |
13 | Display Color Qty | 16777216 |
14 | Continuous Working Time | >24(Hrs) |
15 | Screen Lifespan | >100,000(Hrs) |
16 | MTBF | >5000(Hrs) |
17 | Max. power consumption | 500W/m2 |
18 | Ave. power consumption | 160W/m2 |
19 | Out of control pixel rate | ≥3/10,000(discrete distribution) |
20 | Control Distance | 100M(Ethernet) 500M(Multi-fiber) 10KM(Single-fiber) |
21 | Flatness | Screen Surface≤0.5mm,Pixel Pitch≤0.3mm |
22 | Operation Temperature | -10℃~+50℃ |
23 | Working Humidity | 10%~98%RH |
24 | Storage Temperature | -40℃~+85℃ |
25 | Software Connection | Standard Computer Connection,Compatible With Windows,Unix,Novell |
26 | protection system | Over temperature/overload/power/image compensation/nonlinear correction |
27 | Working Voltage | 200~240 V |
28 | Dielectric Strength | 50HZ/1500V(AC RMS)/1min |
29 | Temperature Rise | Metal≤40K,Insulation≤65K , After Heat Balance |
30 | IP Grade | IP65 |
31 | Computer display mode | 1024*768 |
33 | Media Player | LED Professional Media Player |
Our Services:
In-sale service:
1. Tracking report in producing.
2. Quality test report for every order.
3. Photos and videos as per customer's requirement.
4. Free spare parts.
After-sale service:
1. Lifetime free maintenance and upgrade.
2. Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
3. Customer satisfaction tracking report.
4. Free technician training.
5. Full set of documents free of charge, which including installation guidance, software operation manual, easy maintenance manual and control system software CD and so on.
6. Special service for big project, such as stadium, exhibitions, squares and so on.